Search for Homes and Land for sale
Real Estate Home Buying a Home Selling a Home Learn about Real Estate About Our Company About Mendocino County  
   
Mendocino County

Quick Search
area:
price (min to max):

beds:
baths:
> Detailed Search
Our Search displays all of our local listings from Coldwell Banker and all countywide properties represented by other real estate companies.

 

Coldwell Banker Mendo Realty, Inc.
Recent Home Sales in Mendocino County

Second Quarter 2010 Home Sales Sample -
Average Sale Price= $283,838 / Medium Price = $245,000
Address Bed/Bath List Price Sale Price Date
217 Airlinton Dr., Ukiah 3/1 $142,000 $125,000 06/02/10
1701 Lockwood Dr., Ukiah 4/2 $199,000 $178,000 06/16/10
1481 Riesling Ct., Ukiah 3/2 $279,500 $280,000 05/14/10
1021 W. Perkins St., Ukiah 2/1 $325,000 $310,000 05/21/10
8771 Feliz Creek Dr., Ukiah 3/3 $599,000 $550,000 04/07/10
10379 West Rd., Redwood Valley 3/2 $589,000 $560,000 04/07/10
234 E. Valley St., Willits 3/2 $114,900 $114,900 04/16/10
408 Coast St., Willits 4/3 $269,000 $180,000 04/06/10
89 Mill Creek Dr., Willits 3/2 $219,000 $194,000 04/30/10
26911 Bear Dr., Willits 3/2 $243,500 $204,000 06/25/10
25550 Thrush Ct., Willits 3/2 $299,500 $239,500 06/10/10
1757 Lupine Way, Willits 6/4 $227,900 $240,000 04/27/10
38 Northbrook Way, Willits 4/2 $269,000 $250,000 06/22/10
6301 Ridgewood Rd., Willits 3/2 $450,000 $310,000 06/07/10
1930 E. Hilltop Dr., Willits 3/3 $399,000 $389,000 06/15/10
560 Rosewood Ave., Willits 3/3 $575,000 $417,000 04/16/10
         

First Quarter 2010 Home Sales Sample -
Average Sale Price= $285,317 / Medium Price = $270,750
Address Bed/Bath List Price Sale Price Date
2400 Townsend Ln, Ukiah 3/2 $119,000 $125,000 02/02/10
1060 N Pine St, Ukiah 2/1 $155,000 $169,000 03/05/10
512 Grove Ave, Ukiah 3/2 $219,000 $190,000 03/05/10
303 Crestview Dr 3/2 $229,000 $195,000 01/26/10
171 Court St, Ukiah 2/1 $199,900 $199,900 3/22/10
15 Lorraine St, Ukiah 2/1 $212,850 $212,910 02/25/10
2750 Oak Court Rd, Ukiah 3/1 $267,300 $272,500 01/29/10
280 Zinfandel Dr, Ukiah 3/1 $305,000 $289,000 03/05/10
641 Empire Dr, Ukiah 3/2 $292,000 $292,000 03/02/10
1661 Carrigan Ln, Ukiah 3/2 $339,000 $315,000 03/15/10
416 Walnut Ave, Ukiah 3/2 $315,775 $315,775 03/30/10
494 Briarwood Dr, Ukiah 4/2.5 $329,000 $319,000 02/08/10
365 Washo Dr, Ukiah 3/2 $325,000 $325,000 01/21/10
4400 1st Ave, Ukiah 3/2.5 $398,000 $375,000 03/22/10
2277 Road E Rd, Redwood Valley 3/2 $519,900 $460,000 01/15/10
9585 West Rd, Redwood Valley 4/4 $750,000 $707,500 03/19/10
1401 Road D, Redwood Valley 3/1 $895,000 $735,000 03/08/10
25156 Blue Jay Pl, Willits 3/1.5 $89,900 $92,000 01/26/10
25168 Bluejay Ln, Willits 3/2 $120,000 $128,000 03/08/10
2530 Coyote St, Willits 2/1 $155,000 $158,000 01/26/10
16751 Lakeshore Dr, Willits 3/1.5 $649,500 $590,000 03/19/10
25250 Hwy 128, Yorkville 2/2 $299,000 $320,000 01/15/10
1765 Perch Rd, Willits 3/2 $110,000 $90,000 01/08/10
297 Holly St, Willits 4/2 $170,000 $112,000 03/05/10
24513 Lilac Dr, Willits 3/2 $159,000 $165,000 01/07/10
1940 Buckeye Rd, Willits 3/2 $170,000 $170,000 01/26/10
1940 Primrose Dr, Willits 2/2 $190,000 208,500 01/29/10
1579 Casteel Dr, Willits 3/2.5 $220,000 $220,000 03/30/10
1573 Casteel Dr, Willits 3/2 $299,000 $295,000 01/15/10
1811 Perch Rd, Willits 3/2.5 $349,000 $320,000 03/03/10
1651 Duncan Springs, Hopland 3/2 $325,000 $325,000 01/15/10
1251 University Rd, Hopland 3/3 $325,000 $325,000 03/08/10
10700 Main St, Potter Valley 3/2 $270,500 $270,500 03/25/10
7600 Hwy 28, Philo 3/1 $370,000 $370,000 03/30/10
18251 Bald Hill Rd, Navarro 1/1 $450,000 $450,000 02/11/10
         

Sample 2009 Home Sales -
Average Sale Price= $305,424 / Medium Price = $260,000
Address Bed/Bath List Price Sale Price Date
794 S Orchard Ave, Ukiah 4/2 $148,900 $160,000 06/05/09
541 Main St #3, Ukiah 2/2 $169,000 $169,000 07/10/09
101 Thompson Ave, Ukiah 3/1 $200,000 $185,000 06/19/09
140 Clara Ave, Ukiah 2/2 $185,625 $197,000 07/22/09
445 N Pine St, Ukiah 3/1 $279,900 $280,700 07/23/09
441 Sherry Dr , Ukiah 3/1 $295,000 $295,000 06/15/09
429 Nokomis Dr, Ukiah 3/2 $314,900 $305,000 06/02/09
2525 Bartlett Ct, Ukiah 4/3 $650,000 $425,000 09/27/07
2242 Road K, Redwood Valley 3/2 $320,000 $315,000 06/16/09
2710 Coyote Rd, Willits 3/2 $180,000 $170,000 07/17/09
26901 Bear Dr, Willits 3/2 $164,900 $172,000 06/05/09
24398 Camellia Dr, Willits 3/2 $180,400 $172,500 06/22/09
25070 Robin Pl, Willits 2/2 $180,000 $180,000 02/27/09
1288 Locust St, Willits 3/2 $219,900 $213,000 06/19/09
Northbrook Way, Willits 3/1 $219,000 $217,000 08/05/09
470 Redwood Ave, Willits 3/2 $329,000 $282,507 08/03/09
1940 Clover, Willits 3/3.5 $295,000 $285,000 06/24/09
         

The home sales listed above are only a few samples of what actually did sell in each quarter and/or year categorized from Coldwell Banker Mendo Realty, Inc. (CBMRI) sales or listing properties. The samples above are not the total properties sold or listed from CBMRI. The information above is a general representation of the area home sales. The information is from varying sources. Neither the broker nor the agents nor the Mendocino County Multiple Listing Service have verified it.

 

 

New Listing Notifications
Let us do the searching for you!

New Real Estate ListingsSet your own custom criteria and we will email you any new listings as soon as they hit the market. You can remove your name at any time.

> SIGN UP NOW!

 

 

 
 
Videos for
Buyers & Sellers

Learn tips to help you with the home buying & selling process.
 
 

Free Moving Truck!
Moving Truck offered to our Buyers and Sellers... arrowFree Moving Truck

 
 

Ukiah Real Estate Office
169 Mason St., Ste 300
Ukiah, CA 95482

(707) 462-5400

  Willits Real Estate Office
1460 S. Main St.,
Willits, CA 95490

(707) 459-5389
       
   
Home For Buyers For Sellers Real Estate Info About Mendocino County About Us Contact Us

Quick Search - Homes For Sale in Mendocino County: Mendocino County Real Estate

Homes For Sale in Ukiah, CA Homes For Sale in Willits, CA Homes For Sale in Anderson Valley, CA
Homes For Sale in Hopland, CA Homes For Sale in Inland North County, CA Homes For Sale in Potter Valley, CA
Homes For Sale in Redwood Valley, CA Ukiah Ca Real Estate Willits Ca Real Estate

For Buyers Find a Property Find a Sale Associate Mortgage Center Relocation Services Buyer Resources Our Communities
For Sellers Our Agents Relocation Services Enhancement Program Seller Resources Seller Service Guarantee My Home Value
Real Estate Info Real Estate Videos Buyer Resources Seller Resources Homeowner Resources Mortgage Center Real Estate Glossary
About Our Company About Our Company Our Agents Careers Referral Network Contact Us
About Our County Our Communities Willits Interests & Events Ukiah Interests & Events Recent Home Sales