Search for Homes and Land for sale
 
 
Real Estate Home Buying a Home Selling a Home Learn about Real Estate About Our Company About Mendocino County
   
Contact Us at: realestate@mendocinocountyproperties.com
Mendocino County

Quick Search
area:
price (min to max):

beds:
baths:
> Detailed Search
Our Search displays all of our local listings from Coldwell Banker and all countywide properties represented by other real estate companies.

 

Coldwell Banker Mendo Realty, Inc.
Recent Home Sales in Mendocino County
featuring homes for sale in Ukiah and Willits that sold

Third Quarter 2011 Home Sales Sample -
Average Sale Price= $254,476 / Medium Price = $215,000
Address Bed/Bath List Price Sale Price Date
24 Creekside Ct, Ukiah 4/4 $214,900 $210,000 07/21/11
2307 S Dora St, Ukiah 3/2 $269,900 $264,500 09/23/11
1586 S Main St, Willits 2/1 $149,000 $140,000 08/19/11
27196 Bear Dr, Willits 3/3 $164,900 $158,000 08/25/11
208 Burlington Dr, Ukiah 3/1 $159,900 $153,500 07/18/11
464 Riverview Dr, Ukiah 4/3 $399,000 $350,000 07/20/11
289 Garrett Dr, Ukiah 3/1 $189,000 $189,000 08/04/11
1780  Hawk Pl, Willits 3/2 $89,900 $189,900 07/26/11
1880 Goose Rd, Willits 3/2 $219,000 $219,000 09/21/11
1500 Road B, Redwood Valley 2/1 $339,000 $280,000 09/14/11
20600 Ridgeway Hwy, Redwood Valley 2/1 $275,000 $245,000 09/30/11
1175 Knob Hill Rd, Ukiah 3/3 $349,000 $360,000 07/05/11
345 Janix Dr, Ukiah 4/3 $695,000 $685,000 08/04/11
34570 Sherwood Rancheria Rd, Willits 1/1 $239,000 239,000 07/08/11
18342 Mariposa Creek Rd, Willits 3/2 $299,000 $260,000 08/11/11
1405 Fir Terrace Dr, Ukiah 3/2 $329,000 $320,000 08/30/11
         
Second Quarter 2011 Home Sales Sample -
Average Sale Price= $240,504 / Medium Price = $200,000
Address Bed/Bath List Price Sale Price Date
1540 Despina Dr, Ukiah 4/2 $315,000 $252,000 04/22/11
114 Mendocino Dr, Ukiah 3/1.5 $234,500 198,000 06/21/11
23993 Nutmeg Pl, Willits 3/2 169,900 $147,500 05/17/11
3502 Primrose Dr, Willits 2/2 $189,900 $189,000 06/14/11
575 Oak Manor Dr, Ukiah 3/2 $182,500 $182,500 06/30/11
1351 N Bush St, Ukiah 3/2 $229,000 $235,000 04/08/11
2325 Perch Dr, Willits 3/2 $159,900 $159,900 06/30/11
10 Maple St, Willits 4/2 $287,900 $257,000 06/28/11
480 Pomo Dr, Ukiah 3/2 $204,900 $183,900 04/26/11
1990 Foothill Dr, Redwood Valley 3/2 $337,500 $337,500 05/23/11
9680 Laughlin Way, Redwood Valley 3/2 $385,000 $370,000 06/10/11
1493 Fawnwood Dr, Ukiah 3/2 $399,000 $335,000 05/31/11
2395 Rd, Ukiah 5/3 $599,000 $550,000 05/26/11
2192 Primrose Dr, Willits 4/2 $162,300 $168,300 06/30/11
24451 Sherwood Rd, Willits 3/2 $187,900 $183,000 06/01/11
166 Wood St, Willits 3/2 $287,900 $257,900 06/28/11
         
First Quarter 2011 Home Sales Sample -
Average Sale Price= $253,274 / Medium Price = $227,400
Address Bed/Bath List Price Sale Price Date
1367 Yokayo Dr, Ukiah 4/3 $229,500 $229,500 03/17/11
480 Zinfandel Dr, Ukiah 4/2 $224,500 $224,500 03/28/11
353 W Mendocino Ave, Willits 3/2 $165,000 $167,000 01/11/11
1951 Goose Rd, Willits 3/2 $209,000 173,000 03/16/11
516 Empire St, Ukiah 3/2.5 $249,000 $245,000 01/13/11
414 Clay St, Ukiah 3/2 $459,000 $395,000 02/15/11
26620 Hawk Ter, Willits 3/2 $194,000 $177,650 03/16/11
24985 Cobb Dr, Willits 3/3 $300,000 $180,000 03/30/11
484 Riverview De, Ukiah 3/2 $559,000 $395,000 01/19/11
9057 East Rd, Redwood Valley 3/2 $295,000 $300,000 01/14/11
1920 Foothill Dr, Redwood Valley 3/2 $339,000 $329,000 02/22/11
1513 Camellia Pl, Willits 3/2 $249,500 $242,750 01/11/11
26650 Poppy Dr, Willits 2/3 $259,900 $244,000 02/03/11
3600 Goat Rock Rd, Ukiah 1/1 $489,000 $410,000 01/18/11
980 Riverside Dr, Ukiah 3/3 $529,000 $450,000 02/04/11
4901 Ridgewood Rd, Willits 3/2 $325,000 $290,000 01/28/11
         
Fourth Quarter 2010 Home Sales Sample -
Average Sale Price= $276,441 / Medium Price = $219,300
Address Bed/Bath List Price Sale Price Date
272 Arlington Dr, Ukiah 3/1 $175,750 180,000 11/10/10
270 W. Gobbi St, Ukiah 2/1 $195,900 $200,000 11/09/10
343 Washington Ave, Ukiah 4/2 $284,900 $215,900 11/05/10
760 Road N Rd, Redwood Valley 3/1.5 $325,000 $250,000 10/01/10
14501 Powerhouse Rd, Potter Valley 3/2 $310,000 $295,000 11/17/10
386 Coast St, Willits 2/2 $198,000 $175,000 10/22/10
218 Thompson St, Ukiah 4/2 $275,000 $260,000 10/05/10
840 Malaga Dr, Ukiah 3/2 $285,000 $273,500 12/23/10
231 S. Highland Ave, Ukiah 3/2 $329,000 $275,000 11/24/10
Eel River Rd, Potter Valley 3/2 $1,299,000 $1,187,500 12/15/10
2168 Buckeye Rd, Willits 3/2 $240,000 $178,000 12/17/10
19941 N. Highway 101, Willits 3/1 179,900 $181,000 12/03/10
25579 Archer Ln, Willits 3/2 $225,000 $199,000 12/22/10
474 Kenwood Dr, Ukiah 3/2 $285,600 $285,600 11/16/10
121 Oak Knoll Rd, Ukiah 3/2 $299,000 $290,000 11/19/10
400 Crestview Dr, Ukiah 4/3.5 $450,000 $340,000 11/09/10
         
Third Quarter 2010 Home Sales Sample -
Average Sale Price= $246,187 / Medium Price = $210,000
Address Bed/Bath List Price Sale Price Date
40 Lorraine Street, Ukiah 3/1 $178,000 $141,000 08/30/10
208 Gardens Ave, Ukiah 3/1 $257,550 $160,000 09/30/10
516 Empire Dr, Ukiah 3/2.5 $245,000 $170,000 09/30/10
460 Della Ave, Willits 2/1.5 $49,000 $49,000 08/10/10
24131 Azalea St., Willits 3/2 $148,500 $137,900 07/30/10
1025 Alice Ave, Ukiah 3/1.5 $188,500 $191,500 09/02/10
1680 Stanford Ranch Rd, Ukiah 2/1 $241,900 $205,000 08/24/10
108 Thompson Ave, Ukiah 3/1 $185,000 $205,000 09/07/10
Deer Pl, Willits 3/2 $148,500 $164,500 08/06/10
3210 Primrose Dr, Willits 3/2 $220,000 $182,000 09/17/10
146 Carolyn St, Ukiah 2/2 $223,900 $205,000 08/05/10
Oak Knoll Rd, Ukiah 3/2 $259,000 $240,000 09/01/10
2401 Saint Yorre Ct, Ukiah 3/2 $265,200 $254,000 09/16/10
24401 Sherwood Rd, Willits 4/2 $300,900 $300,900 08/31/10
32200 Condor Rd, Willits 2/2 $225,000 $200,000 08/16/10
644 Walnut Ave, Ukiah 3/2 $449,000 $410,000 08/31/10
         

Second Quarter 2010 Home Sales Sample -
Average Sale Price= $275,541 / Medium Price = $245,000
Address Bed/Bath List Price Sale Price Date
217 Airlinton Dr., Ukiah 3/1 $142,000 $125,000 06/02/10
1701 Lockwood Dr., Ukiah 4/2 $199,000 $178,000 06/16/10
1481 Riesling Ct., Ukiah 3/2 $279,500 $280,000 05/14/10
1021 W. Perkins St., Ukiah 2/1 $325,000 $310,000 05/21/10
8771 Feliz Creek Dr., Ukiah 3/3 $599,000 $550,000 04/07/10
10379 West Rd., Redwood Valley 3/2 $589,000 $560,000 04/07/10
234 E. Valley St., Willits 3/2 $114,900 $114,900 04/16/10
408 Coast St., Willits 4/3 $269,000 $180,000 04/06/10
89 Mill Creek Dr., Willits 3/2 $219,000 $194,000 04/30/10
26911 Bear Dr., Willits 3/2 $243,500 $204,000 06/25/10
25550 Thrush Ct., Willits 3/2 $299,500 $239,500 06/10/10
1757 Lupine Way, Willits 6/4 $227,900 $240,000 04/27/10
38 Northbrook Way, Willits 4/2 $269,000 $250,000 06/22/10
6301 Ridgewood Rd., Willits 3/2 $450,000 $310,000 06/07/10
1930 E. Hilltop Dr., Willits 3/3 $399,000 $389,000 06/15/10
560 Rosewood Ave., Willits 3/3 $575,000 $417,000 04/16/10
         

First Quarter 2010 Home Sales Sample -
Average Sale Price= $285,317 / Medium Price = $270,750
Address Bed/Bath List Price Sale Price Date
2400 Townsend Ln, Ukiah 3/2 $119,000 $125,000 02/02/10
1060 N Pine St, Ukiah 2/1 $155,000 $169,000 03/05/10
512 Grove Ave, Ukiah 3/2 $219,000 $190,000 03/05/10
303 Crestview Dr 3/2 $229,000 $195,000 01/26/10
171 Court St, Ukiah 2/1 $199,900 $199,900 3/22/10
15 Lorraine St, Ukiah 2/1 $212,850 $212,910 02/25/10
2750 Oak Court Rd, Ukiah 3/1 $267,300 $272,500 01/29/10
280 Zinfandel Dr, Ukiah 3/1 $305,000 $289,000 03/05/10
641 Empire Dr, Ukiah 3/2 $292,000 $292,000 03/02/10
1661 Carrigan Ln, Ukiah 3/2 $339,000 $315,000 03/15/10
416 Walnut Ave, Ukiah 3/2 $315,775 $315,775 03/30/10
494 Briarwood Dr, Ukiah 4/2.5 $329,000 $319,000 02/08/10
365 Washo Dr, Ukiah 3/2 $325,000 $325,000 01/21/10
4400 1st Ave, Ukiah 3/2.5 $398,000 $375,000 03/22/10
2277 Road E Rd, Redwood Valley 3/2 $519,900 $460,000 01/15/10
9585 West Rd, Redwood Valley 4/4 $750,000 $707,500 03/19/10
1401 Road D, Redwood Valley 3/1 $895,000 $735,000 03/08/10
25156 Blue Jay Pl, Willits 3/1.5 $89,900 $92,000 01/26/10
25168 Bluejay Ln, Willits 3/2 $120,000 $128,000 03/08/10
2530 Coyote St, Willits 2/1 $155,000 $158,000 01/26/10
16751 Lakeshore Dr, Willits 3/1.5 $649,500 $590,000 03/19/10
25250 Hwy 128, Yorkville 2/2 $299,000 $320,000 01/15/10
1765 Perch Rd, Willits 3/2 $110,000 $90,000 01/08/10
297 Holly St, Willits 4/2 $170,000 $112,000 03/05/10
24513 Lilac Dr, Willits 3/2 $159,000 $165,000 01/07/10
1940 Buckeye Rd, Willits 3/2 $170,000 $170,000 01/26/10
1940 Primrose Dr, Willits 2/2 $190,000 208,500 01/29/10
1579 Casteel Dr, Willits 3/2.5 $220,000 $220,000 03/30/10
1573 Casteel Dr, Willits 3/2 $299,000 $295,000 01/15/10
1811 Perch Rd, Willits 3/2.5 $349,000 $320,000 03/03/10
1651 Duncan Springs, Hopland 3/2 $325,000 $325,000 01/15/10
1251 University Rd, Hopland 3/3 $325,000 $325,000 03/08/10
10700 Main St, Potter Valley 3/2 $270,500 $270,500 03/25/10
7600 Hwy 28, Philo 3/1 $370,000 $370,000 03/30/10
18251 Bald Hill Rd, Navarro 1/1 $450,000 $450,000 02/11/10
         

Sample 2009 Home Sales -
Average Sale Price= $305,424 / Medium Price = $260,000
Address Bed/Bath List Price Sale Price Date
794 S Orchard Ave, Ukiah 4/2 $148,900 $160,000 06/05/09
541 Main St #3, Ukiah 2/2 $169,000 $169,000 07/10/09
101 Thompson Ave, Ukiah 3/1 $200,000 $185,000 06/19/09
140 Clara Ave, Ukiah 2/2 $185,625 $197,000 07/22/09
445 N Pine St, Ukiah 3/1 $279,900 $280,700 07/23/09
441 Sherry Dr , Ukiah 3/1 $295,000 $295,000 06/15/09
429 Nokomis Dr, Ukiah 3/2 $314,900 $305,000 06/02/09
2525 Bartlett Ct, Ukiah 4/3 $650,000 $425,000 09/27/07
2242 Road K, Redwood Valley 3/2 $320,000 $315,000 06/16/09
2710 Coyote Rd, Willits 3/2 $180,000 $170,000 07/17/09
26901 Bear Dr, Willits 3/2 $164,900 $172,000 06/05/09
24398 Camellia Dr, Willits 3/2 $180,400 $172,500 06/22/09
25070 Robin Pl, Willits 2/2 $180,000 $180,000 02/27/09
1288 Locust St, Willits 3/2 $219,900 $213,000 06/19/09
Northbrook Way, Willits 3/1 $219,000 $217,000 08/05/09
470 Redwood Ave, Willits 3/2 $329,000 $282,507 08/03/09
1940 Clover, Willits 3/3.5 $295,000 $285,000 06/24/09
         

The home sales listed above are only a few samples of what actually did sell in each quarter and/or year categorized from Coldwell Banker Mendo Realty, Inc. (CBMRI) sales or listing properties. The samples above are not the total properties sold or listed from CBMRI. The information above is a general representation of the area home sales. The information is from varying sources. Neither the broker nor the agents nor the Mendocino County Multiple Listing Service have verified it.

 

 

New Listing Notifications
Let us do the searching for you!

Set your own custom criteria and we will email you any new listings as soon as they hit the market. You can remove your name at any time.

> SIGN UP NOW!

 

 

 
 
Videos for
Buyers & Sellers

Learn tips to help you with the home buying & selling process.
 
 

Free Moving Truck!
Moving Truck offered to our Buyers and Sellers... arrowFree Moving Truck

 
Ukiah Office: (707) 462-5400
169 Mason St. Ste 300, Ukiah, CA 95482

  Willits Office: (707) 459-5389
1460 S. Main St., Willits, CA 95490
Contact Us at: realestate@mendocinocountyproperties.com
   
Home For Buyers For Sellers Real Estate Info About Mendocino County About Us Contact Us

Quick Search - Homes For Sale in Mendocino County: Mendocino County Real Estate Homes For Sale Publications

Homes For Sale in Ukiah, CA Homes For Sale in Willits, CA Homes For Sale in Anderson Valley, CA
Homes For Sale in Hopland, CA Homes For Sale in Inland North County, CA Homes For Sale in Potter Valley, CA
Homes For Sale in Redwood Valley, CA Ukiah Ca Real Estate Willits Ca Real Estate

For Buyers Find a Property Find a Sale Associate | First Time Home Buyer Videos Mortgage Center Relocation Services Buyer Resources Our Communities
For Sellers Our Agents Relocation Services Enhancement Program Seller Resources Seller Service Guarantee My Home Value
Real Estate Info Real Estate Videos Buyer Resources Seller Resources Homeowner Resources Mortgage Center Real Estate Glossary
About Our Company About Our Company Our Agents Careers Referral Network Contact Us
About Our County Our Communities Willits Interests & Events Ukiah Interests & Events Recent Home Sales

Central Mendocino County Real Estate
HOMES FOR SALE
Northern Mendocino County Real Estate
HOMES FOR SALE
Eastern Mendocino County Real Estate
HOMES FOR SALE
Homes For Sale in Ukiah, CA Homes For Sale in Willits, CA Homes For Sale in Potter Valley, CA
Ukiah Homes For Sale - ALL Willits Homes For Sale - ALL Potter Valley Homes For Sale - ALL
Ukiah Homes For Sale - $100,000 to $200,000 Willits Homes For Sale - $100,000 to $200,000 Potter Valley Homes For Sale - $100,000 to $200,000
Ukiah Homes For Sale - $200,000 to $300,000 Willits Homes For Sale - $200,000 to $300,000 Potter Valley Homes For Sale - $200,000 to $300,000
Ukiah Homes For Sale - $300,000 to $400,000 Willits Homes For Sale - $300,000 to $400,000 Potter Valley Homes For Sale - $300,000 to $400,000
Ukiah Homes For Sale - $400,000 to $500,000 Willits Homes For Sale - $400,000 to $500,000 Potter Valley Homes For Sale - $400,000 to $500,000
Ukiah Homes For Sale - $500,000 to $600,000 Willits Homes For Sale - $500,000 to $600,000 Potter Valley Homes For Sale - $500,000 to $600,000
Ukiah Homes For Sale - $600,000 to $700,000 Willits Homes For Sale - $600,000 to $700,000 Potter Valley Homes For Sale - $600,000 to $700,000
Ukiah Homes For Sale - $700,000 and up Willits Homes For Sale - $700,000 and up Potter Valley Homes For Sale - $700,000 and up
     
Mid Mendocino County Real Estate
HOMES FOR SALE
Coastal Mendocino County Real Estate
HOMES FOR SALE
Mendocino County Commercial Real Estate
COMMERCIAL REAL ESTATE FOR SALE
Homes For Sale in Redwood Valley, CA Homes For Sale in Anderson Valley, CA Mendocino County Commercial Real Estate
Redwood Valley Homes For Sale - ALL Anderson Valley Homes For Sale - ALL Mendocino County Commercial Real Estate - ALL
Redwood Valley Homes For Sale - $100,000 to $200,000 Anderson Valley Homes For Sale - $100,000 to $200,000 Commercial Real Estate For Sale - $100,000 to $200,000
Redwood Valley Homes For Sale - $200,000 to $300,000 Anderson Valley Homes For Sale - $200,000 to $300,000 Commercial Real Estate For Sale - $200,000 to $300,000
Redwood Valley Homes For Sale - $300,000 to $400,000 Anderson Valley Homes For Sale - $300,000 to $400,000 Commercial Real Estate For Sale - $300,000 to $400,000
Redwood Valley Homes For Sale - $400,000 to $500,000 Anderson Valley Homes For Sale - $400,000 to $500,000 Commercial Real Estate For Sale - $400,000 to $500,000
Redwood Valley Homes For Sale - $500,000 to $600,000 Anderson Valley Homes For Sale - $500,000 to $600,000 Commercial Real Estate For Sale - $500,000 to $600,000
Redwood Valley Homes For Sale - $600,000 to $700,000 Anderson Valley Homes For Sale - $600,000 to $700,000 Commercial Real Estate For Sale - $600,000 to $700,000
Redwood Valley Homes For Sale - $700,000 and up Anderson Valley Homes For Sale - $700,000 and up Commercial Real Estate For Sale - $700,000 and up